DOLAR 34,2412 0.06%
EURO 37,0362 0.03%
ALTIN 3.011,700,66
BITCOIN 2294744-0.58101%
İstanbul
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2307688 19771375 % 0.30022 14:50
  • Ethereum 90079 120392960.02775 % -1.34497 14:50
  • Tether 34.24 120219543500.34 % 0.04616 14:50
  • BNB 20437 145887575.79 % -0.01306 14:50
  • Solana 5784.08 470009239.59222 % 2.86996 14:50
  • XRP 18.29 56706436160 % -2.24006 14:50
  • Lido Staked Ether 90143 9737042.7879968 % -1.28649 14:50
  • Dogecoin 4.81 146459406383.7 % -0.85031 14:50
  • TRON 5.48 86506962264.119 % 1.54217 14:50
  • Toncoin 179.82 2539537225.3562 % 0.77024 14:50
  • Cardano 12.44 35732841747.222 % 1.66214 14:50
  • Avalanche 948.18 406957452.07713 % -0.30824 14:50
  • Wrapped stETH 106412 3571909.5434756 % -1.37158 14:50
  • Shiba Inu 0.00062404 5.8925820687897E+14 % -0.34102 14:50
  • Wrapped Bitcoin 2303709 146901.9759439 % 0.27692 14:50
  • Binance-Peg WETH 89708 604999.99995984 % -1.51583 14:50
  • Chainlink 414.85 626849971.30834 % 4.25319 14:50
  • Bitcoin Cash 12252.06 19777740.521651 % -0.97515 14:50
  • Polkadot 148.4 1427920574.871 % -1.25637 14:50
  • Uniswap 277.33 753766667 % 8.05726 14:50
  • Dai 34.26 5832016788.3 % 0.10272 14:50
  • NEAR Protocol 160.28 1215888659 % -2.52972 14:50
  • LEO Token 207.78 925179558.9 % 0.33745 14:50
  • Aptos 363.52 516760425.38581 % 5.65557 14:50
  • Sui 65.68 2763841372.6089 % -5.21404 14:50
  • Litecoin 2404.13 75111395.733471 % -1.7988 14:50
  • Wrapped eETH 94560 1665135.5137333 % -1.45103 14:50
  • Pepe 0.00034487 4.2069E+14 % -1.15473 14:50
  • Bittensor 18822.5 7381023 % -0.36759 14:50
  • Internet Computer 271.89 472601795.37861 % -0.15591 14:50
  • Artificial Superintelligence Alliance 46.49 2609959126.672 % -1.96131 14:50
  • Kaspa 4.68 24974293503.452 % 5.68048 14:50
  • Monero 5384.76 18446744.07371 % 1.25645 14:50
  • Stellar 3.28 29734435383.047 % 0.13008 14:50
  • Ethereum Classic 651.47 149240697.1186 % -2.63185 14:50
  • POL (ex-MATIC) 12.56 7618605262.6335 % -1.45471 14:50
  • Stacks 61.81 1497513314.7729 % -1.29713 14:50
  • First Digital USD 34.22 2687163430.38 % 0.00733 14:50
  • WhiteBIT Coin 614.38 144118517.10815 % 0.67827 14:50
  • Ethena USDe 34.28 2543394144.7969 % 0.16878 14:50
  • Immutable 51.44 1637774045.3898 % -4.42136 14:50
  • dogwifhat 82.69 998926392 % -4.46011 14:50
  • OKB 1373.5 60000000 % -0.37878 14:50
  • Arbitrum 19.9 3975409060 % -0.65003 14:50
  • Aave 5194.14 14956622.511564 % -0.72682 14:50
  • Filecoin 129.81 592874070 % -0.99997 14:50
  • Optimism 58.42 1255070491 % -1.27245 14:50
  • Cronos 2.64 27051100008.654 % -0.56392 14:50
  • Mantle 20.88 3366841707.8368 % 0.70804 14:50
  • Injective 715.05 97727220.33 % -2.29657 14:50
  • Render 177.9 392459381.45549 % -1.39875 14:50
  • Fantom 24.36 2803634835.5266 % -4.42964 14:50
  • Hedera 1.78 37677231903.008 % -3.63504 14:50
  • VeChain 0.801471 80985041177 % -0.93563 14:50
  • Cosmos Hub 162.86 390688369.81327 % -2.1233 14:50
  • THORChain 178.98 337628417 % 6.07668 14:50
  • Bitget Token 39.43 1400001000 % 0.48384 14:50
  • Sei 14.68 3749722222 % -0.67925 14:50
  • The Graph 5.75 9548531509.1655 % -1.5663 14:50
  • Bonk 0.00079125 69474461693558 % -0.42413 14:50
  • FLOKI 0.00515508 9686274169278 % 0.41706 14:50
  • Rocket Pool ETH 100756 481843.77118795 % -1.37397 14:50
  • Popcat 49.23 979978669.96 % 10.67067 14:50
  • Jupiter 33.96 1350000000 % 3.80851 14:50
  • Theta Network 44.54 1000000000 % -3.2433 14:50
  • Mantle Staked Ether 94102 463198.6014625 % -1.31504 14:50
  • Celestia 195.97 219290103.09219 % -1.02486 14:50
  • Worldcoin 76.78 558421062.79804 % -2.21947 14:49
  • Pyth Network 11.75 3624988786.4386 % -1.06933 14:50
  • Helium 243.81 171364898.63043 % 5.86131 14:50
  • MANTRA 49.14 850136119.15 % -0.04714 14:50
  • Arweave 627.78 65454185.538151 % -1.30915 14:50
  • Gate 302.84 128060017.17436 % 0.07974 14:50
  • Ondo 26.24 1436606124.0075 % -2.61048 14:50
  • KuCoin 308.68 120309933.14608 % 1.59997 14:50
  • Solv Protocol SolvBTC 2303578 15767.993587842 % -0.04051 14:50
  • Ethena 13.22 2746875000 % -1.31818 14:50
  • Algorand 4.25 8324658454.7218 % -1.66069 14:50
  • Brett 3.57 9910151315.1584 % -0.60293 14:50
  • Maker 40424 868578.98779289 % -1.42955 14:50
  • Lido DAO 39 896007879.2985 % -1.16311 14:50
  • ApeCoin 48.34 721448863 % -4.11097 14:50
  • Polygon 12.54 2662895597.387 % -1.88493 14:50
  • Quant 2255.68 14544176.164091 % -0.18491 14:50
  • Beam 0.635287 51660007768 % 5.61336 14:50
  • Bitcoin SV 1646.76 19773462.5 % -1.95222 14:50
  • JasmyCoin 0.669004 48419999999.306 % 0.42341 14:50
  • GALA 0.780116 39809073879.624 % -5.04567 14:50
  • ether.fi Staked ETH 89828 342572.49661312 % -1.31592 14:50
  • BitTorrent 3.122E-5 9.68246428571E+14 % -1.18909 14:50
  • Marinade Staked SOL 7107.96 4244229 % 2.77332 14:50
  • Fasttoken 90.8 329686256.57373 % 0.127 14:50
  • Flow 19.27 1538971909.4491 % -1.80075 14:50
  • Core 31.88 916405131.04317 % -2.30102 14:50
  • Notcoin 0.272524 102456958349.56 % 0.70137 14:50
  • cat in a dogs world 0.306469 88888888888.88 % -0.06824 14:50
  • Starknet 13.98 1939626429 % -2.53679 14:49
  • Axie Infinity 176.19 152508890.1547 % -5.96217 14:50